
Our Trolley Collection
The Oregon Electric Railway Historical Society has historic electric railway equipment from the 1890s through the 1970s.
The collection is from around the world. England, Belgium, Hong Kong, and Australia. Of course, we have cars from North America representing the cities of Portland, Seattle, San Francisco, Vancouver BC, and the state of Montana.
The cars are listed below in order by their car number. Click on a car for more information
The Collection
Click on the car# or description to learn more about that car
| Car # | Image | City | Type | Name/Description | Status | Year built |
|---|---|---|---|---|---|---|
| 34 | ![]() | Brussels, Belgium | Work Tram | Brussels Work Tram | A-Operational | 1934 |
| 48 | ![]() | Blackpool, England | Double-decker Tram | Blackpool Double-Decker | A-Operational | 1927 |
| 101 | ![]() | Portland, Oregon | Light Rail Vehicle | Portland MAX LRV #101 | A-Operational | 1983 |
| 210 | ![]() | Porto, Portugal | Tram | Porto Car | A-Operational | 1940 |
| 401 | ![]() | Butte, Montana | Electric Freight Motor | 40 Ton Motor | A-Operational | 1912 |
| 1159 | ![]() | San Francisco, California | PCC Streetcar | SF PCC | A-Operational | 1946 |
| 1187 | ![]() | Sydney, Australia | Open tram | Sydney Breezer Tram | A-Operational | 1912 |
| 1213 | ![]() | San Francisco, California | Light Rail Vehicle | Boeing LRV | A-Operational | 1977 |
| Flume Cars | ![]() | Portland Oregon | Speeders | Flume Speeders | A-Operational | |
| 351 | Freight Motor # 351 | Missoula, Montana | Electric Freight Motor | 35 Ton Motor | B-In Restoration | 1903 |
| 813 | Portland Broadway Car # 813 | Portland, Oregon | Streetcar | Portland Broadway Car | B-In Restoration | 1932 |
| 1067 | Portland Interurban 1067 | Portland, Oregon | Interurban | Portland Interurban | B-In Restoration | 1907 |
| 1455 | Portland Snow Sweeper 1455 | Portland, Oregon | Snow Sweeper | Portland Sweeper | B-In Restoration | 1898 |
| 12 | Hong Kong Tram # 12 | Hong Kong, China | Double-decker Tram | Hong Kong Double-Decker | D-Display only | 1952 |
| 19 | Brussels Sweeper Tram 19 | Brussels, Belgium | Tram | Brussels Sweeper | D-Display only | 1934 |
| 21 | Oregon Electric #21 | Portland, Oregon | Electric Freight Locomotive | Oregon Electric #21 | D-Display only | 1912 |
| 25 | ![]() | Brussels, Belgium | Work Tram | Brussels Work Tram | D-Display only | 1934 |
| 26 | ![]() | Brussels, Belgium | Work Tram | Brussels Work Tram | D-Display only | 1934 |
| 31 | ![]() | Brussels, Belgium | Work Tram | Brussels Work Tram | D-Display only | 1934 |
| 254 | Freight Motor 254 | Missoula, Montana | Electric Freight Motor | 25-Ton Motor | D-Display only | 1916 |
| 503 | Portland Council Crest Car #503 | Portland, Oregon | Streetcar | Council Crest Car 503 | D-Display only | 1904 |
| 506 | Portland Council Crest Car # 506 | Portland, Oregon | Streetcar | Council Crest Car 506 | D-Display only | 1904 |
| 604 | Seattle Trolleybus # 604 | Seattle, Washington | Trolley Bus | Seattle Trolley Coach | D-Display only | 1940 |
| 713 | Caboose # 713 | Pacific Northwest | Caboose | Caboose | D-Display only | 1909 |
| 1048 | Brussels Tram # 1048 | Brussels, Belgium Orlando, Florida | Tram | Brussels/Grand Cypress Tram | D-Display only | 1937 |
| 1118 | ![]() | San Francisco, California | PCC Streetcar | SF PCC | D-Display only | 1946 |
| 1191 | ![]() | Portland, Oregon | Interurban Express | Mt Hood Car | D-Display only | |
| 1247 | Brussels Tram # 1247 | Brussels, Belgium | Tram | Brussels Tram | D-Display only | 1937 |
| 1318 | Los Angeles Yellow Car 1318 | Los Angeles, California | Streetcar | LA Yellow Car | D-Display only | 1923 |
| 2190 | Brussels Trailer Tram 2190 | Brussels, Belgium | Tram Trailer | Brussels Tram | D-Display only | 1931 |
| 24112411 | Vancouver Trolleybus # 2411 | Vancouver, British Columbia | Trolley Bus | Vancouver Trolley bus | D-Display only | 1954 |
| 7020 | Brussels PCC # 7020 | Brussel, Belgium | Belgium PCC | Brussels PCC | D-Display only | 1952 |






























